It is impossible to load the maximum loading weight below in real world due to various regulations in many countries including Korea(In Korea, normally 20ft 17.5Ton, 40ft 21Ton applies)
|
| Dry Container | 20ft | 40ft | 40ft High Cubic |
45ft | |
| Internal Measurement (CBM;Cubic Meter) |
A. Length (Meter) | 5.898 | 12.031 | 12.031 | 13.555 |
|---|---|---|---|---|---|
| B. Width (Meter) | 2.348 | 2.348 | 2.348 | 2.348 | |
| C. Height (Meter) | 2.376 | 2.376 | 2.695 | 2.695 | |
| D. CBM (=A*B*C, M3) | 33.2 | 67.11 | 76.11 | 85.77 | |
| Weight(W/T) | a. Tare W/T (Kgs) | 2.260 | 3.740 | 3.940 | 4.880 |
| b. Net W/T (Kgs) | 21.740 | 26.740 | 26.540 | 25.600 | |
| c. Gross W/T (=a+b, Kgs) | 24.000 | 30.480 | 30.480 | 30.480 |


