It is impossible to load the maximum loading weight below in real world due to various regulations in many countries including Korea(In Korea, normally 20ft 17.5Ton, 40ft 21Ton applies)
|
| Reefer Container | 20ft | 40ft | 40ft High Cubic |
|
| Internal Measurement (CBM;Cubic Meter) |
A. Length (Meter) | 5.455 | 11.554 | 11.583 |
|---|---|---|---|---|
| B. Width (Meter) | 2.290 | 2.286 | 2.290 | |
| C. Height (Meter) | 2.262 | 2.216 | 2.538 | |
| D. CBM (=A*B*C, M3) | 28.3 | 58.5 | 67.30 | |
| Weight(W/T) | a. Tare W/T (Kgs) | 2.960 | 4.240 | 4.800 |
| b. Net W/T (Kgs) | 21.040 | 26.280 | 25.680 | |
| c. Gross W/T (=a+b, Kgs) | 24.000 | 30.520 | 30.480 |


