It is impossible to load the maximum loading weight below in real world due to various regulations in many countries including Korea(In Korea, normally 20ft 17.5Ton, 40ft 21Ton applies)
|
| Open Top Container | 20ft | 40ft | |
| Internal Measurement (CBM;Cubic Meter) |
A. Length (Meter) | 5.900 | 12.020 |
|---|---|---|---|
| B. Width (Meter) | 2.354 | 2.344 | |
| C. Height (Meter) | 2.367 | 2.356 | |
| D. CBM (=A*B*C, M3) | 32.80 | 66.40 | |
| Weight(W/T) | a. Tare W/T (Kgs) | 2.400 | 3.840 |
| b. Net W/T (Kgs) | 28.080 | 26.640 | |
| c. Gross W/T (=a+b, Kgs) | 30.480 | 30.480 |


