It is impossible to load the maximum loading weight below in real world due to various regulations in many countries including Korea(In Korea, normally 20ft 17.5Ton, 40ft 21Ton applies)
|
| Flat Rack Container | 20ft | 40ft | |
| Internal Measurement (CBM;Cubic Meter) |
A. Length (Meter) | 5.624 | 11.786 |
|---|---|---|---|
| B. Width (Meter) | 2.236 | 2.236 | |
| C. Height (Meter) | 2.243 | 1.968 | |
| D. CBM (=A*B*C, M3) | 27.90 | 51.90 | |
| Weight(W/T) | a. Tare W/T (Kgs) | 2.900 | 5.870 |
| b. Net W/T (Kgs) | 27.580 | 28.130 | |
| c. Gross W/T (=a+b, Kgs) | 30.480 | 34.000 |


